Expired Games. Unclaimed Prizes.
Tracking every scratch-off game that ended with top prizes still available. Updated daily across 40 states. The money goes back to the state — not to players.
Georgia
12 games ended · 12 with unclaimed prizes · $543,310,000.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-04-27 | $400,000 FORTUNE | $5 | $50,000 | 313 / 2041 | Yes | $15,650,000.0 |
| 2026-05-01 | $600 FEVER | $10 | $60,000 | 1766 / 17442 | Yes | $105,960,000.0 |
| 2026-05-04 | CASH | $5 | $1,000,000 | 1 / 4 | Yes | $1,000,000.0 |
| 2026-05-09 | $100, $200, $300 and $1,000 C | $20 | $100,000 | 81 / 806 | Yes | $8,100,000.0 |
| 2026-05-11 | GEORGIA MILLIONAIRE | $10 | $1,000,000 | 11 / 100 | Yes | $11,000,000.0 |
| 2026-05-11 | PLATINUM Premium Play | $10 | $1,000,000 | 2 / 6 | Yes | $2,000,000.0 |
| 2026-05-20 | GOLD Premium Play | $5 | $50,000,000 | 1 / 3 | Yes | $50,000,000.0 |
| 2026-05-26 | BIG MONEY | $5 | $100,000 | 321 / 724 | Yes | $32,100,000.0 |
| 2026-06-01 | 7 SERIES | $2 | $50,000 | 33 / 254 | Yes | $1,650,000.0 |
| 2026-06-08 | SPICY HOT CASH | $2 | $50,000 | 17 / 126 | Yes | $850,000.0 |
| 2026-06-09 | 15Xtra | $2 | $3,000,000 | 5 / 5 | Yes | $15,000,000.0 |
| 2026-06-09 | 50Xtra | $10 | $100,000,000 | 3 / 3 | Yes | $300,000,000.0 |
West Virginia
83 games ended · 83 with unclaimed prizes · $40,363,500.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-05-28 | Electric Luck Lucky Shamrock | $20 | $10,000 | 5 / 20 | Yes | $50,000.0 |
| 2026-05-28 | Untapped Fortune Roll For Riches | $20 | $10,000 | 4 / 17 | Yes | $40,000.0 |
| 2026-05-28 | Fruit Loot Spins Fabulous Fortune | $20 | $10,000 | 12 / 25 | Yes | $120,000.0 |
| 2026-05-28 | Gimme Usd50K | $20 | $50,000 | 5 / 8 | Yes | $250,000.0 |
| 2026-05-28 | Cashferatu Holiday Wishes | $5 | $5,000 | 2 / 4 | Yes | $10,000.0 |
| 2026-05-28 | Wild 6 | $10 | $60,000 | 1 / 3 | Yes | $60,000.0 |
| 2026-05-28 | Mega Lucky 7S | $20 | $70,000 | 2 / 3 | Yes | $140,000.0 |
| 2026-05-28 | Queen Suits King Cherry | $2 | $5,000 | 2 / 4 | Yes | $10,000.0 |
| 2026-05-28 | Swamp Money Holiday Sevens | $2 | $7,000 | 1 / 3 | Yes | $7,000.0 |
| 2026-05-28 | High Roller Jackpot | $5 | $25,000 | 3 / 4 | Yes | $75,000.0 |
| 2026-05-28 | Cash Bee Hot Ben | $1 | $500 | 21 / 21 | Yes | $10,500.0 |
| 2026-05-28 | Shark Cluck Wild Hoppy | $1 | $500 | 19 / 21 | Yes | $9,500.0 |
| 2026-05-28 | Lucky 333 | $1 | $500 | 7 / 20 | Yes | $3,500.0 |
| 2026-05-28 | Mega Hot | $20 | $50,000 | 2 / 3 | Yes | $100,000.0 |
| 2026-05-28 | Money Master Payout Parlor | $5 | $10,000 | 1 / 4 | Yes | $10,000.0 |
| 2026-05-28 | Bigfoot In The Wild | $5 | $25,000 | 1 / 3 | Yes | $25,000.0 |
| 2026-05-28 | Causdh Pop | $5 | $25,000 | 2 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Keno King | $10 | $75,000 | 1 / 3 | Yes | $75,000.0 |
| 2026-05-28 | Shreddin Watercolors Cw | $5 | $50,000 | 2 / 3 | Yes | $100,000.0 |
| 2026-05-28 | Gimme Usd10K | $10 | $10,000 | 2 / 4 | Yes | $20,000.0 |
| 2026-05-28 | Dark Woods Trove | $5 | $30,000 | 1 / 4 | Yes | $30,000.0 |
| 2026-05-28 | Royal Deuces Rollin Blackjack | $2 | $5,000 | 1 / 4 | Yes | $5,000.0 |
| 2026-05-28 | Big Sweet Big Gems | $10 | $50,000 | 1 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Money Money Money In The Green | $5 | $10,000 | 4 / 4 | Yes | $40,000.0 |
| 2026-05-28 | 2X Lucky Fab 4 | $2 | $10,000 | 3 / 8 | Yes | $30,000.0 |
| 2026-05-28 | Cool Cash Winning Era | $20 | $50,000 | 3 / 3 | Yes | $150,000.0 |
| 2026-05-28 | Bear Sweet Burger Water Bingo | $3 | $20,000 | 2 / 4 | Yes | $40,000.0 |
| 2026-05-28 | Dragons Hoard | $20 | $75,000 | 1 / 3 | Yes | $75,000.0 |
| 2026-05-28 | Xxxxx | $20 | $100,000 | 1 / 3 | Yes | $100,000.0 |
| 2026-05-28 | Cherries Gems Green Electric St | $10 | $50,000 | 4 / 4 | Yes | $200,000.0 |
| 2026-05-28 | Spin Lucky Cherries Hand | $1 | $1,000 | 6 / 10 | Yes | $6,000.0 |
| 2026-05-28 | More Money Money Money | $5 | $25,000 | 1 / 3 | Yes | $25,000.0 |
| 2026-05-28 | Really Hot | $5 | $20,000 | 2 / 4 | Yes | $40,000.0 |
| 2026-05-28 | Gravy Slow Wv Gold | $10 | $50,000 | 1 / 4 | Yes | $50,000.0 |
| 2026-05-28 | Honey Corgi Cap Banana | $1 | $500 | 4 / 25 | Yes | $2,000.0 |
| 2026-05-28 | Smore Froggy Crossword | $5 | $50,000 | 2 / 3 | Yes | $100,000.0 |
| 2026-05-28 | Cash Frenzy | $5 | $20,000 | 1 / 3 | Yes | $20,000.0 |
| 2026-05-28 | Blackjack Wild Card | $5 | $10,000 | 3 / 4 | Yes | $30,000.0 |
| 2026-05-28 | Usd10K Cash | $5 | $10,000 | 2 / 6 | Yes | $20,000.0 |
| 2026-05-28 | Sevens 1199 | $2 | $7,000 | 3 / 7 | Yes | $21,000.0 |
| 2026-05-28 | Centipede Frogger Galaga | $5 | $30,000 | 3 / 5 | Yes | $90,000.0 |
| 2026-05-28 | Dragon Blast Underwater Keno | $10 | $75,000 | 3 / 3 | Yes | $225,000.0 |
| 2026-05-28 | Hit The Jackpot | $10 | $50,000 | 1 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Extra Joker Crossword | $5 | $50,000 | 1 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Usd75 000 Jumbo Cash | $10 | $75,000 | 2 / 3 | Yes | $150,000.0 |
| 2026-05-28 | Big7S1195 | $5 | $35,000 | 1 / 4 | Yes | $35,000.0 |
| 2026-05-28 | Jackpot Keno | $5 | $50,000 | 1 / 4 | Yes | $50,000.0 |
| 2026-05-28 | Lucky Gem Overload Keno | $10 | $75,000 | 1 / 3 | Yes | $75,000.0 |
| 2026-05-28 | Taco Brew Match | $5 | $20,000 | 3 / 4 | Yes | $60,000.0 |
| 2026-05-28 | Kickin Ax Big Truckin Cw | $10 | $75,000 | 2 / 3 | Yes | $150,000.0 |
| 2026-05-28 | 300 Grand | $30 | $300,000 | 3 / 3 | Yes | $900,000.0 |
| 2026-05-28 | Big 7S Treasure Tropical Infinity Lucky | $5 | $35,000 | 2 / 4 | Yes | $70,000.0 |
| 2026-05-28 | Usd150 000 Cash | $20 | $150,000 | 2 / 3 | Yes | $300,000.0 |
| 2026-05-28 | Bug Wave Orange Honey 7S | $2 | $7,000 | 6 / 7 | Yes | $42,000.0 |
| 2026-05-28 | Sudden Victory | $1 | $1,000 | 1 / 13 | Yes | $1,000.0 |
| 2026-05-28 | Cash Adventures | $5 | $30,000 | 1 / 3 | Yes | $30,000.0 |
| 2026-05-28 | Viva Las Keno 1190 | $5 | $50,000 | 1 / 4 | Yes | $50,000.0 |
| 2026-05-28 | Usd50 000 Cash | $5 | $50,000 | 1 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Lions Share | $10 | $50,000 | 2 / 3 | Yes | $100,000.0 |
| 2026-05-28 | Usd25 000 Jumbo Cash | $2 | $25,000 | 2 / 4 | Yes | $50,000.0 |
| 2026-05-28 | Money Maker | $5 | $25,000 | 1 / 3 | Yes | $25,000.0 |
| 2026-05-28 | Power Lines | $5 | $25,000 | 2 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Lucky 3 In A Row | $1 | $5,000 | 3 / 6 | Yes | $15,000.0 |
| 2026-05-28 | Jackson Money Mania Gemstone | $20 | $50,000 | 1 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Fiesta Pizza Bbq Party Cw | $3 | $20,000 | 1 / 4 | Yes | $20,000.0 |
| 2026-05-28 | Usd100 000 Jumbo Cash | $20 | $100,000 | 1 / 3 | Yes | $100,000.0 |
| 2026-05-28 | Color Crossword | $3 | $25,000 | 1 / 4 | Yes | $25,000.0 |
| 2026-05-28 | Yo Money Cash | $5 | $20,000 | 1 / 3 | Yes | $20,000.0 |
| 2026-05-28 | Joker Deal Jacks | $1 | $1,000 | 1 / 10 | Yes | $1,000.0 |
| 2026-05-28 | Cosmic Groovy Alien Winner Keno | $2 | $20,000 | 1 / 4 | Yes | $20,000.0 |
| 2026-05-28 | Big 7S Jungle Legendary Rust Infinite | $5 | $35,000 | 4 / 4 | Yes | $140,000.0 |
| 2026-05-28 | Celebrate 40 10X | $10 | $75,000 | 2 / 4 | Yes | $150,000.0 |
| 2026-05-28 | Sizzlin Hot | $10 | $30,000 | 1 / 3 | Yes | $30,000.0 |
| 2026-05-28 | Jungle Night Popcorn Spot Bingo | $3 | $30,000 | 1 / 4 | Yes | $30,000.0 |
| 2026-05-28 | Cocky Encounters Crossword | $5 | $50,000 | 3 / 3 | Yes | $150,000.0 |
| 2026-05-28 | Lights Lemon Captain Treasure Cw | $3 | $20,000 | 1 / 4 | Yes | $20,000.0 |
| 2026-05-28 | Viva Las Keno | $5 | $50,000 | 1 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Heart Pinball Luck Red Keno | $2 | $20,000 | 1 / 4 | Yes | $20,000.0 |
| 2026-05-28 | Usd50 000 Jumbo Cash | $5 | $50,000 | 1 / 3 | Yes | $50,000.0 |
| 2026-05-28 | Keno Truck Scoops Green Primo | $2 | $20,000 | 2 / 3 | Yes | $40,000.0 |
| 2026-05-30 | Jumbo Stacks Bonus Dash | $5 | $20,000 | 489 / 2643 | Yes | $9,780,000.0 |
| 2026-05-30 | Lady Luck | $10 | $75,000 | 26 / 36 | Yes | $1,950,000.0 |
| 2026-06-03 | Wild Side Power 500 | $20 | $100,000 | 229 / 508 | Yes | $22,900,000.0 |
California
8 games ended · 8 with unclaimed prizes · $26,570,000.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-04-22 | Royal Riches | $30 | $10,000,000 | 1 / 6 | Yes | $10,000,000.0 |
| 2026-04-22 | The Big Spin | $5 | $500,000 | 13 / 27 | Yes | $6,500,000.0 |
| 2026-06-11 | Celebrate 2026 | $25 | $7,500,000 | 1 / 3 | Yes | $7,500,000.0 |
| 2026-06-13 | Feeling Lucky | $5 | $250,000 | 1 / 12 | Yes | $250,000.0 |
| 2026-06-16 | Tic Tac Toe Bonus | $5 | $250,000 | 8 / 14 | Yes | $2,000,000.0 |
| 2026-06-16 | Winter Double Match | $2 | $20,000 | 5 / 20 | Yes | $100,000.0 |
| 2026-06-16 | Tic Tac Toe Craze | $2 | $20,000 | 4 / 15 | Yes | $80,000.0 |
| 2026-06-16 | Bingo Extra | $3 | $20,000 | 7 / 50 | Yes | $140,000.0 |
Michigan
7 games ended · 7 with unclaimed prizes · $25,150,000.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-05-05 | $2,000 Large | $20 | $2,000,000 | 2 / 3 | Yes | $4,000,000.0 |
| 2026-05-05 | $500 Large | $5 | $500,000 | 2 / 3 | Yes | $1,000,000.0 |
| 2026-05-05 | $1,000 Large | $10 | $1,000,000 | 2 / 3 | Yes | $2,000,000.0 |
| 2026-05-05 | $50 Large | $2 | $50,000 | 3 / 5 | Yes | $150,000.0 |
| 2026-06-09 | $4,000,000 Ultimate | $30 | $4,000,000 | 2 / 3 | Yes | $8,000,000.0 |
| 2026-06-09 | World Class Millions | $30 | $4,000,000 | 2 / 3 | Yes | $8,000,000.0 |
| 2026-06-09 | Bonus Star Millions | $10 | $1,000,000 | 2 / 3 | Yes | $2,000,000.0 |
Massachusetts
6 games ended · 6 with unclaimed prizes · $22,600,000.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-04-24 | $15,000,000 MONEY MAKER | $30 | $15,000,000 | 1 / 3 | Yes | $15,000,000.0 |
| 2026-04-24 | $2,000,000 50X Cashword | $10 | $2,000,000 | 1 / 5 | Yes | $2,000,000.0 |
| 2026-04-24 | Bonus Bar Bingo 2021 | $2 | $50,000 | 2 / 12 | Yes | $100,000.0 |
| 2026-05-26 | $4,000,000 Monopoly Doubler | $10 | $1,000,000 | 1 / 10 | Yes | $1,000,000.0 |
| 2026-05-26 | Big Blue Bonus Cashword 2025 | $5 | $500,000 | 1 / 4 | Yes | $500,000.0 |
| 2026-06-12 | $4,000,000 PLATINUM JACKPOT | $10 | $4,000,000 | 1 / 3 | Yes | $4,000,000.0 |
Florida
12 games ended · 12 with unclaimed prizes · $19,149,500.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-05-29 | DOUBLE YOUR MONEY | $5 | $1,000,000 | 1 / 4 | Yes | $1,000,000.0 |
| 2026-05-29 | $15MM GOLD RUSH MULTIPLIER | $30 | $1,000,000 | 1 / 6 | Yes | $1,000,000.0 |
| 2026-05-29 | $500,000 HOLIDAY BLOWOUT | $10 | $500,000 | 2 / 6 | Yes | $1,000,000.0 |
| 2026-05-29 | TRIPLE JACKPOT | $10 | $10,000 | 3 / 62 | Yes | $30,000.0 |
| 2026-05-29 | $50,000 TRIPLE MATCH | $2 | $50,000 | 1 / 6 | Yes | $50,000.0 |
| 2026-05-29 | HIT AND WIN! | $5 | $500,000 | 4 / 10 | Yes | $2,000,000.0 |
| 2026-05-29 | TRIPLE GOLDEN CHERRIES | $5 | $500,000 | 3 / 10 | Yes | $1,500,000.0 |
| 2026-05-29 | $50,000 HOLIDAY CA$H | $2 | $500 | 27 / 396 | Yes | $13,500.0 |
| 2026-05-29 | BINGO NIGHT | $3 | $25,000 | 2 / 16 | Yes | $50,000.0 |
| 2026-05-29 | LUCKY GREEN | $2 | $50,000 | 1 / 8 | Yes | $50,000.0 |
| 2026-05-29 | $50K A YR FOR LIFE | $2 | $50,000 | 2 / 8 | Yes | $100,000.0 |
| 2026-06-12 | MEGA 7;s | $20 | $3,089,000 | 4 / 4 | Yes | $12,356,000.0 |
Texas
18 games ended · 18 with unclaimed prizes · $9,204,000.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-04-22 | 100X | $10 | $500,000 | 2 / 5 | Yes | $1,000,000.0 |
| 2026-04-22 | 20X | $1 | $5,000 | 3 / 15 | Yes | $15,000.0 |
| 2026-04-22 | $60,000 Blitz Word Search | $3 | $60,000 | 5 / 8 | Yes | $300,000.0 |
| 2026-04-22 | 200X | $20 | $1,000,000 | 1 / 4 | Yes | $1,000,000.0 |
| 2026-04-22 | $100,000 Richer | $5 | $100,000 | 2 / 4 | Yes | $200,000.0 |
| 2026-04-22 | Mega Jumbo Bucks | $20 | $1,000,000 | 1 / 4 | Yes | $1,000,000.0 |
| 2026-04-22 | 30X Supreme | $30 | $3,000,000 | 1 / 4 | Yes | $3,000,000.0 |
| 2026-04-22 | $200,000 Blitz | $5 | $200,000 | 3 / 5 | Yes | $600,000.0 |
| 2026-04-22 | 50X | $5 | $200,000 | 1 / 6 | Yes | $200,000.0 |
| 2026-05-20 | White Elephant | $1 | $500 | 8 / 58 | Yes | $4,000.0 |
| 2026-05-20 | Cowboys | $5 | $100,000 | 2 / 4 | Yes | $200,000.0 |
| 2026-05-20 | Houston Texans | $5 | $100,000 | 1 / 4 | Yes | $100,000.0 |
| 2026-05-24 | Holiday Word Blast | $3 | $5,000 | 17 / 67 | Yes | $85,000.0 |
| 2026-05-28 | Super Crossword | $5 | $100,000 | 1 / 13 | Yes | $100,000.0 |
| 2026-06-17 | Jurassic Park | $5 | $100,000 | 2 / 4 | Yes | $200,000.0 |
| 2026-06-17 | Money Money Money | $5 | $100,000 | 2 / 6 | Yes | $200,000.0 |
| 2026-06-17 | Casino Night | $10 | $250,000 | 2 / 4 | Yes | $500,000.0 |
| 2026-06-17 | Ruby 7s | $10 | $500,000 | 1 / 4 | Yes | $500,000.0 |
Arizona
10 games ended · 10 with unclaimed prizes · $8,194,000.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-05-14 | $100,000 Route 66 | $10 | $100,000 | 4 / 5 | Yes | $400,000.0 |
| 2026-05-16 | Frida Kahlo Viva La Vida | $2 | $10,000 | 4 / 4 | Yes | $40,000.0 |
| 2026-05-31 | Instant Millions | $30 | $3,500,000 | 1 / 3 | Yes | $3,500,000.0 |
| 2026-06-03 | MONOPOLY 100X | $20 | $500,000 | 6 / 10 | Yes | $3,000,000.0 |
| 2026-06-03 | $100,000 MAX | $10 | $100,000 | 4 / 7 | Yes | $400,000.0 |
| 2026-06-03 | Bank On It | $10 | $100,000 | 3 / 7 | Yes | $300,000.0 |
| 2026-06-03 | Money Maker | $10 | $100,000 | 2 / 7 | Yes | $200,000.0 |
| 2026-06-03 | MONOPOLY 50X | $10 | $100,000 | 2 / 10 | Yes | $200,000.0 |
| 2026-06-03 | MONOPOLY 20X | $5 | $50,000 | 3 / 11 | Yes | $150,000.0 |
| 2026-06-03 | MONOPOLY 5X | $1 | $1,000 | 4 / 14 | Yes | $4,000.0 |
Kentucky
9 games ended · 9 with unclaimed prizes · $6,104,835.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-04-22 | Hot Money Multiplier | $20 | $500,000 | 1 / 1 | Yes | $500,000.0 |
| 2026-04-23 | Snow Much Fun Multiplier | $1 | $1,000 | 1 / 1 | Yes | $1,000.0 |
| 2026-05-01 | Break Fort Knox | $30 | $2,244,000 | 1 / 1 | Yes | $2,244,000.0 |
| 2026-05-01 | Gold Rush $30 | $30 | $2,514,835 | 1 / 1 | Yes | $2,514,835.0 |
| 2026-05-01 | Gold Rush $10 | $10 | $250,000 | 1 / 1 | Yes | $250,000.0 |
| 2026-05-01 | $2 Break Fort Knox | $2 | $15,000 | 2 / 2 | Yes | $30,000.0 |
| 2026-05-13 | Jefferson | $2 | $25,000 | 1 / 1 | Yes | $25,000.0 |
| 2026-06-11 | Bingo Crossword | $3 | $40,000 | 1 / 1 | Yes | $40,000.0 |
| 2026-06-13 | Jackson | $20 | $500,000 | 1 / 1 | Yes | $500,000.0 |
New York
3 games ended · 3 with unclaimed prizes · $5,500,000.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-05-01 | $500,000 YEAR OF THE HORSE | $5 | $500,000 | 1 / 3 | Yes | $500,000.0 |
| 2026-05-20 | $3,000,000 CA$H | $10 | $3,000,000 | 1 / 3 | Yes | $3,000,000.0 |
| 2026-06-10 | $2,000,000 CASHWORD | $20 | $2,000,000 | 1 / 4 | Yes | $2,000,000.0 |
New Jersey
13 games ended · 13 with unclaimed prizes · $5,044,800.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-04-25 | Crossword Xtreme | $30 | $600,000 | 1 / 3 | Yes | $600,000.0 |
| 2026-04-29 | 50X | $10 | $500,000 | 1 / 3 | Yes | $500,000.0 |
| 2026-04-30 | Year Of The Horse | $5 | $5,000 | 3 / 18 | Yes | $15,000.0 |
| 2026-04-30 | 10X | $2 | $20,000 | 1 / 4 | Yes | $20,000.0 |
| 2026-05-05 | $5,000,000 Fortune | $30 | $3,114,800 | 1 / 3 | Yes | $3,114,800.0 |
| 2026-05-07 | $250,000 Crossword | $10 | $250,000 | 1 / 6 | Yes | $250,000.0 |
| 2026-05-11 | Wild Side | $5 | $200,000 | 1 / 3 | Yes | $200,000.0 |
| 2026-05-15 | Crossword | $3 | $20,000 | 2 / 20 | Yes | $40,000.0 |
| 2026-05-26 | Super Hot 7's | $10 | $10,000 | 3 / 21 | Yes | $30,000.0 |
| 2026-05-30 | Crossword Bonanza | $20 | $25,000 | 2 / 20 | Yes | $50,000.0 |
| 2026-06-04 | 20X | $5 | $200,000 | 1 / 3 | Yes | $200,000.0 |
| 2026-06-18 | America's 250th Anniversary | $2 | $10,000 | 1 / 6 | Yes | $10,000.0 |
| 2026-06-19 | Super Crossword | $5 | $7,500 | 2 / 18 | Yes | $15,000.0 |
Vermont
72 games ended · 72 with unclaimed prizes · $3,525,110.0 unclaimed
| Date | Game | Price | Top Prize | Remaining | Unclaimed | $ Lost |
|---|---|---|---|---|---|---|
| 2026-04-17 | Lady Luck | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-04-25 | Lady Luck | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-04-27 | Match and Win | $1 | $500 | 5 / 5 | Yes | $2,500.0 |
| 2026-04-27 | Festive 5s | $5 | $5,555 | 1 / 1 | Yes | $5,555.0 |
| 2026-04-27 | Lady Luck | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-04-28 | Peppermint Payout | $5 | $5,000 | 2 / 2 | Yes | $10,000.0 |
| 2026-04-28 | Moola | $1 | $500 | 5 / 5 | Yes | $2,500.0 |
| 2026-04-29 | Match and Win | $1 | $500 | 5 / 5 | Yes | $2,500.0 |
| 2026-04-29 | Festive 5s | $5 | $5,555 | 1 / 1 | Yes | $5,555.0 |
| 2026-04-29 | Lady Luck | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-05-01 | Bonus Word Cashword! | $3 | $10,000 | 7 / 7 | Yes | $70,000.0 |
| 2026-05-03 | Winning Words | $3 | $5,000 | 1 / 1 | Yes | $5,000.0 |
| 2026-05-03 | Triple 777 | $10 | $7,000 | 13 / 13 | Yes | $91,000.0 |
| 2026-05-03 | Winner Winner Chicken Dinner | $5 | $15,000 | 6 / 6 | Yes | $90,000.0 |
| 2026-05-03 | Money Magnet | $2 | $2,000 | 7 / 7 | Yes | $14,000.0 |
| 2026-05-04 | VIP | $25 | $100,000 | 1 / 1 | Yes | $100,000.0 |
| 2026-05-04 | Wild Cash | $5 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-05-04 | Bonus Word Cashword! | $3 | $10,000 | 7 / 7 | Yes | $70,000.0 |
| 2026-05-06 | Triple 777 | $10 | $7,000 | 13 / 13 | Yes | $91,000.0 |
| 2026-05-06 | Winner Winner Chicken Dinner | $5 | $15,000 | 6 / 6 | Yes | $90,000.0 |
| 2026-05-08 | Bonus Word Cashword! | $3 | $10,000 | 7 / 7 | Yes | $70,000.0 |
| 2026-05-10 | Winner Winner Chicken Dinner | $5 | $15,000 | 6 / 6 | Yes | $90,000.0 |
| 2026-05-10 | Money Magnet | $2 | $2,000 | 6 / 6 | Yes | $12,000.0 |
| 2026-05-11 | Mega Multiplier Cashword | $10 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-05-12 | Triple 777 | $10 | $7,000 | 12 / 12 | Yes | $84,000.0 |
| 2026-05-12 | Bonus Word Cashword! | $3 | $10,000 | 7 / 7 | Yes | $70,000.0 |
| 2026-05-12 | Hit $20,000 | $5 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-05-13 | Winning Words | $3 | $5,000 | 1 / 1 | Yes | $5,000.0 |
| 2026-05-13 | Mega Multiplier Cashword | $10 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-05-13 | Strike It Rich | $20 | $100,000 | 2 / 2 | Yes | $200,000.0 |
| 2026-05-13 | Moola | $1 | $500 | 1 / 1 | Yes | $500.0 |
| 2026-05-13 | Cash Cow | $5 | $25,000 | 2 / 2 | Yes | $50,000.0 |
| 2026-05-17 | Money Magnet | $2 | $2,000 | 6 / 6 | Yes | $12,000.0 |
| 2026-05-18 | Mega Multiplier Cashword | $10 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-05-18 | Strike It Rich | $20 | $100,000 | 2 / 2 | Yes | $200,000.0 |
| 2026-05-18 | Cash Cow | $5 | $25,000 | 2 / 2 | Yes | $50,000.0 |
| 2026-05-19 | Triple 777 | $10 | $7,000 | 11 / 11 | Yes | $77,000.0 |
| 2026-05-19 | Bonus Word Cashword! | $3 | $10,000 | 5 / 5 | Yes | $50,000.0 |
| 2026-05-20 | Hit $20,000 | $5 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-05-20 | Winner Winner Chicken Dinner | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-05-20 | Money Magnet | $2 | $2,000 | 6 / 6 | Yes | $12,000.0 |
| 2026-05-21 | Winning Words | $3 | $5,000 | 1 / 1 | Yes | $5,000.0 |
| 2026-05-23 | Hit $20,000 | $5 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-05-23 | Winner Winner Chicken Dinner | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-05-23 | Money Magnet | $2 | $2,000 | 6 / 6 | Yes | $12,000.0 |
| 2026-05-24 | Triple 777 | $10 | $7,000 | 11 / 11 | Yes | $77,000.0 |
| 2026-05-25 | Money Magnet | $2 | $2,000 | 6 / 6 | Yes | $12,000.0 |
| 2026-05-26 | Strike It Rich | $20 | $100,000 | 2 / 2 | Yes | $200,000.0 |
| 2026-05-26 | Cash Cow | $5 | $25,000 | 2 / 2 | Yes | $50,000.0 |
| 2026-05-27 | Triple 777 | $10 | $7,000 | 11 / 11 | Yes | $77,000.0 |
| 2026-05-27 | Winner Winner Chicken Dinner | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-05-30 | Triple 777 | $10 | $7,000 | 9 / 9 | Yes | $63,000.0 |
| 2026-05-30 | Bonus Word Cashword! | $3 | $10,000 | 5 / 5 | Yes | $50,000.0 |
| 2026-06-01 | Winning Words | $3 | $5,000 | 1 / 1 | Yes | $5,000.0 |
| 2026-06-01 | Hit $20,000 | $5 | $20,000 | 1 / 1 | Yes | $20,000.0 |
| 2026-06-01 | Winner Winner Chicken Dinner | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-06-01 | Money Magnet | $2 | $2,000 | 6 / 6 | Yes | $12,000.0 |
| 2026-06-02 | Strike It Rich | $20 | $100,000 | 2 / 2 | Yes | $200,000.0 |
| 2026-06-02 | Cash Cow | $5 | $25,000 | 2 / 2 | Yes | $50,000.0 |
| 2026-06-03 | Winning Words | $3 | $5,000 | 1 / 1 | Yes | $5,000.0 |
| 2026-06-04 | Winner Winner Chicken Dinner | $5 | $15,000 | 5 / 5 | Yes | $75,000.0 |
| 2026-06-04 | Money Magnet | $2 | $2,000 | 6 / 6 | Yes | $12,000.0 |
| 2026-06-05 | Did I Win? | $5 | $10,000 | 2 / 2 | Yes | $20,000.0 |
| 2026-06-07 | Scorching Hot 7s | $20 | $27,000 | 1 / 1 | Yes | $27,000.0 |
| 2026-06-07 | Did I Win? | $5 | $10,000 | 2 / 2 | Yes | $20,000.0 |
| 2026-06-08 | Cash Craze | $10 | $20,000 | 1 / 1 | Yes | $20,000.0 |
